🏆 Top 7 Credit Cards in India for 2025 – Ranked by Real Users
Updated: July 2025
Author: Team CardMela | Based on 2,000+ verified reviews
With 100+ credit cards in India, it’s tough to decide which one’s actually worth it. That’s why we analyzed 2,000+ user reviews, Reddit feedback, and Google Play ratings to create a real ranking — not sponsored, not biased.
Here are the Top 7 Credit Cards in India (2025) – ranked purely by real user experience.
Rank | Credit Card | Best For | Fee | Lounge Access | Apply Now |
---|---|---|---|---|---|
1 | Axis Bank Ace | UPI + Bill Cashback | ₹499 | 4 domestic/year | Apply Now |
2 | HDFC Millennia | Cashback on Online Shopping | ₹1,000 | 8 domestic/year | Apply Now |
3 | Amazon Pay ICICI | Lifetime Free + Amazon Use | ₹0 | No | Apply Now |
4 | HDFC Infinia | Premium Travel | ₹12,500 | Unlimited Intl + Dom | Apply Now |
5 | IDFC FIRST Select | LTF + Lounge Access | ₹0 (LTF) | 8/year + Railway | Apply Now |
6 | Swiggy HDFC | Food Delivery Cashback | ₹500 | 1–2/quarter | Apply Now |
7 | SBI SimplySAVE | First-time Users | ₹499 | No | Apply Now |
User Rating: 4.6/5
User Rating: 4.5/5
User Rating: 4.4/5
User Rating: 4.8/5
User Rating: 4.3/5
User Rating: 4.2/5
User Rating: 4.1/5
These rankings are based on:
Use-Case | Best Card |
---|---|
Cashback + UPI | Axis Bank Ace |
Amazon shopping | Amazon Pay ICICI |
Online Spends + Lounges | HDFC Millennia |
Premium Travel | HDFC Infinia |
LTF with Lounge Access | IDFC FIRST Select |
Swiggy & Food | Swiggy HDFC |
First-Time Users | SBI SimplySAVE |
Still unsure? Use our Card Selector Tool 👇
👉 Find My Perfect Credit Card
The Indian credit card market in 2025 is all about value + versatility. Users want cashback + lounge + zero fee — and these cards deliver.
From Axis Ace to Amazon ICICI to HDFC Infinia — the top 7 credit cards ranked above are trusted by users across India. Pick the one that suits your lifestyle and start saving from Day 1.